Back in May 2003 I decided to try running the National Capital Half Marathon. To my surprise, I managed to finish, and with a half-decent time, too. Since then I've run in a few events. Here are my big runs, and their times:
date | race | distance | chip time |
---|---|---|---|
1999-10-09 | Beat Beethoven | 8km (5 miles) | 0:38:52.8 |
2003-05-11 | National Capital Half Marathon | 21.1km (13.1 miles) | 1:49:53 |
2004-05-30 | National Capital Half Marathon | 21.1km (13.1 miles) | 1:41:42 |
2005-05-29 | Ottawa Marathon | 42.2km (26.2 miles) | 3:39:33 |
2005-12-11 | Honolulu Marathon | 42.2km (26.2 miles) | 3:44:28 |
2006-05-28 | Ottawa Marathon | 42.2km (26.2 miles) | 3:23:52 |
2007-01-06 | Walt Disney World Half Marathon | 21.1km (13.1 miles) | 1:47:12 |
2007-01-07 | Walt Disney World Marathon | 42.2km (26.2 miles) | 3:51:18 |
2007-05-27 | Ottawa Marathon | 42.2km (26.2 miles) | 3:04:34.6 |
2007-07-01 | HBC Run For Canada | 10km (6.2 miles) | 0:40:14.7 |
2007-10-06 | Beat Beethoven | 8km (5 miles) | 0:33:45.6 * |
2008-01-20 | Richmond Road Race | 10km (6.2 miles) | 0:41:19 |
2008-03-30 | "Around The Bay" Road Race | 30km (18.6 miles) | 2:14:03.9 |
2008-04-21 | Boston Marathon | 42.2km (26.2 miles) | 3:13:24 |
2008-05-25 | Ottawa Marathon | 42.2km (26.2 miles) | 3:09:44 |
2008-09-21 | Canada Army Run 5K | 5km (3.1 miles) | 0:19:36.3 * |
2008-10-18 | Oasis Zoo Run 10K | 10km (6.2 miles) | 0:42:29.5 |
2009-02-22 | Winterman Half Marathon | 21.1km (13.1 miles) | 1:38:11 (gun) |
2010-09-19 | Canada Army Run Half Marathon | 21.1km (13.1 miles) | 1:31:29.1 |
2010-10-17 | Toronto Marathon | 42.2km (26.2 miles) | 3:08:28.5 |
2011-05-29 | Ottawa Marathon | 42.2km (26.2 miles) | 3:35:53.8 |
2011-09-18 | Canada Army Run Half Marathon | 21.1km (13.1 miles) | 1:28:34.2 * |
2011-10-23 | Rattle Me Bones 10K | 10km (6.2 miles) | 0:39:51.5 * |
2011-11-06 | New York City Marathon | 42.2km (26.2 miles) | 3:11:36 |
2012-02-19 | Winterman Half Marathon | 21.1km (13.1 miles) | 1:37:35.5 (gun) |
2012-04-16 | Boston Marathon | 42.2km (26.2 miles) | 4:16:38 |
2012-05-27 | Ottawa Marathon | 42.2km (26.2 miles) | 2:59:49.0 * |
2012-10-28 | Rattle Me Bones 10K | 10km (6.2 miles) | 0:40:27.8 |
2013-03-24 | "Around The Bay" Road Race | 30km (18.6 miles) | 2:08:54.4 * |
2013-04-15 | Boston Marathon | 42.2km (26.2 miles) | 3:08:15 |
2013-10-13 | Chicago Marathon | 42.2km (26.2 miles) | 3:00:22 |
2013-10-27 | Rattle Me Bones 10K | 10km (6.2 miles) | 0:40:20.2 |
2014-06-21 | World Record Perth Kilt Run | 8km (5 miles) | 0:36:38.85 |
2015-06-20 | World Record Perth Kilt Run | 8km (5 miles) | 0:39:11.224 |
2016-06-25 | Toronto Waterfront 10 | 10km (6.2 miles) | 0:45:20.0 |
2016-09-18 | Canada Army Run Half Marathon | 21.1km (13.1 miles) | 1:50:44.9 |
2017-09-17 | Canada Army Run 10K | 10km (6.2 miles) | 0:49:17.9 |
2018-07-24 | Tely 10 | 16.1km (10 miles) | 1:34:30 |
2018-09-23 | Canada Army Run 5K | 5km (3.1 miles) | 0:25:23.3 |
2018-09-23 | Canada Army Run 10K | 10km (6.2 miles) | 0:51.59.4 |
2019-09-22 | Canada Army Run 10K | 10km (6.2 miles) | 0:51.39.3 |
2020-08-25 | Physical Distancing 5K | 5km (3.1 miles) | 0:23:29.7 |
2022-05-28 | Ottawa Race Weekend 5K | 5km (3.1 miles) | 0:26:48.3 |
* = personal best (for the listed distance)